2024-2025 CHALLENGE
Trail | Distance (mi) |
Bernardo Bay Trail | 1.6 |
Piedras Pintadas Trail | 4.4 |
Del Dios Gorge Trail | 4.6 |
Upper Santa Ysabel Truck Trail | 10 |
South Clevenger Canyon | 5 |
2023-2024 CHALLENGE
Trail | Distance (mi) |
San Dieguito Lagoon Trail | 3.3 |
Santa Fe Valley Trail | 4.4 |
Sikes Adobe to the base of Bernardo Summit | 3.4 |
Santa Ysabel Lower Truck Trail | 6.6 |
Pamo Valley Trail | 6.6 |
2022-2023 CHALLENGE
Trail | Distance (mi) |
Volcan Mountain via Five Oaks Trail | 5.4 |
Bernardo Mountain via Lake Hodges Bridge | 6.6 |
Blue Sky Canyon Trail | 5.3 |
West Vista Trail – Santa Ysabel East Preserve | 4.2 |
Raptor Ridge | 4.6 |
2021-2022 CHALLENGE
2020-2021 CHALLENGE
Trail | Distance (mi) |
West Vista Trail – Santa Ysabel East Preserve | 4.2 |
Boden Canyon | 6.6 |
San Pasqual Valley | 5.0 |
North Lake Hodges to Del Dios Gorge | 4.5 |
Lusardi Creek Trail | 6.2 |
2019-2020 CHALLENGE
Trail | Distance (mi) |
Santa Ysabel West Preserve Trail | 5.5 |
Pamo Valley Trail | 6.6 |
Highland Valley Trail | 4.2 |
Lake Hodge Overlook Trail | 7.4 |
North Shore Lake Hodges | 7.2 |
2018-2019 CHALLENGE
Trail | Distance (mi) |
Kanaka Loop Trail | 6.7 |
Ramona Grasslands Preserve Trail | 3.5 |
Raptor Ridge | 4.7 |
Piedras Pintadas Trail | 4.4 |
Santa Fe Valley Trail | 4.4 |
2017-2018 CHALLENGE
Trail | Distance (mi) |
San Dieguito Lagoon | 2.8 |
Volcan Mountain | 5.4 |
Del Dios Gorge | 4.5 |
Bernardo Mountain | 3.9 |
Clevenger Canyon South | 4.4 |