These are the peaks that were on the list when I was doing the challenge. There have been removals and replacements, which I have noted below.
Peak | Mileage | Elevation |
---|
Agua Tibia | 16.1 | 4,762 |
Airplane Ridge High Point | 6.3* | 5,000 |
Ant Benchmark (Removed in 2022) | 1.6 | 3,920 |
Arrowmaker’s Ridge High Point (Closed & Removed in 2019) | 1.9 | 4,740 |
Battle Mountain | 0.4 | 803 |
Bell Bluff | 7 | 3,409 |
Bernardo Mountain | 7.2 | 1,150 |
Big Black Mountain | 4.5 | 4,051 |
Black Mountain | 4 | 1,552 |
Bonny Benchmark | 4.5* | 4574 |
Borrego Mountain East Butte | 1.8 | 1,196 |
Borrego Mountain West Butte | 2.1 | 1,207 |
Boucher Hill | 3.5 | 5,438 |
Cemetery Hill | 3.8 | 3,459 |
Chariot Mountain | 5.8 | 4,680 |
Combs Peak | 4.0 | 6,193 |
Corte Madera Mountain | 6.5 | 4,657 |
Cowles Mountain | 3 | 1,593 |
Coyote Mountain | 5.3 | 3,192 |
Cuyamaca Peak | 8.0* | 6,512 |
Denk Tank Mountain | 2.75 | 1,050 |
Double Peak | 4.1 | 1,644 |
Eagle Crag | 18.4 | 5,077 |
Eagle Peak | 4.8 | 3,226 |
Eagle Rock | 6.5 | 3,520 |
East Mesa High Point | 9.3 | 5,178 |
El Cajon Mountain | 11.2 | 3,675 |
False Sombrero | 1.75 | 3,463 |
Garnet Mountain | 0.75 | 5,680 |
Garnet Peak | 2.4 | 5,880 |
Gaskill Peak | 8.75 * (7.1) | 3,836 |
Ghost Mountain | 2.2 | 3,400 |
Glen View | | |
Goat Peak | 2.75 | 1,724 |
Granite Mountain | 7.0 | 5,633 |
Grapevine Mountain | 6.7 | 3,955 |
Guatay Mountain | 5.8 | 4,885 |
High Point Lookout | 2.9 | 6,135 |
Hot Springs Mountain | 10.1 | 6,533 |
Indian Hill | 4.2 | 2,280 |
Indianhead | 8.2 | 3,960 |
Inaja Hill | | |
Iron Mountain | 5.8 | 2,696 |
Jacumba Mountain | 5.9 | 4,512 |
Japacha Peak | 8.0* | 5,825 |
Kwaay Paay (P1194) | 2.4 | 1,194 |
Lawson Peak | 8.75* (4.75) | 3,660 |
Long Valley Peak | 4.1 | 4,880 |
Los Pinos Mountain Lookout | 4 | 4,809 |
Manza Benchmark | 4 | 5,556 |
McGinty Mountain | 4.8 | 2,183 |
Middle Peak (Removed in 2022) | 5.5 | 5,883 |
Mile High (P5340) | 15.8 | 5,320 |
Mine Benchmark | 1.6 | 1,850 |
Monserate Mountain | 4.3 | 1,567 |
Monument Peak | 2.9 | 6,271 |
Morena Butte | 6.0 | 3,920 |
Mother Miguel Mountain | 4.1 | 1,527 |
Mount Gower | 7.5 | 3,110 |
Mount Israel | 4.5 | 1,346 |
Mount Tule | 2.8 | 4,647 |
North Fortuna Mountain | 5.8* | 1,291 |
Oak Benchmark (Removed in 2022) | 1 | 3,965 |
Oakzanita Peak | 5.7 | 5,054 |
Oriflamme Mountain | 4.5 | 4,803 |
Otay Mountain | 15.4 | 3,566 |
Paradise Mountain | 8.4 | 3,180 |
Pinyon Mountain (P4492) | 1.5 | 4,492 |
Pinyon Ridge (P4614) | 8.5* | 4,614 |
Peak 1546 | 3.5 | 1,546 |
Peak 3339 | 6.0 | 3,339 |
Peak 4292 (Kanaka Flat) | | |
Piedras Grandes | 2.3 | 2,601 |
Pine Mountain | 5.8 | 5,660 |
Point Loma | 2.5 | 423 |
Pyles Peak (P1379) | 6 | 1,379 |
Ramona Peak | 3.6 | 2,128 |
Red Butte | 0.2 | 320 |
Red Hill | 2.9 | 1,720 |
Rock Mountain (Closed & Removed in 2019) | 1.2 | 1,108 |
San Pasqual North Viewpoint | 4.1 | 1,740 |
San Pasqual South Viewpoint | 4.4 | 1,755 |
San Ysidro Mountain | 3.5 | 6,147 |
Sentenac Mountain | 2.1 | 3,068 |
Sheephead Mountain | 3.5 | 5,896 |
Sombrero Peak | 3.0 | 4,229 |
South Fortuna Mountain | 5.8* | 1,094 |
Square Top (Removed in 2019) | 5.4 | 4,649 |
Stanley Peak | 5.5 | 1,983 |
Stonewall Peak | 4 | 5,730 |
Sugg Peak (Peak 5243) | 8.2 | 5,43 |
Sunshine Mountain | 2.6 | 3,154 |
Sycuan Peak | 2.1 | 2,801 |
Tecate Peak | 12.1 | 3,885 |
The Thimble | 3.5 | 5,779 |
Tooth Rock (Closed & Removed) | 2.1 | 1,167 |
Twin Peaks | 2.4 | 1,306 |
Van Dam Peak | 3.1 | 1,113 |
Viejas Mountain | 3.0 | 4,189 |
Villager Peak | 14.3 | 5,756 |
Volcan Mountain | 5 | 5,719 |
Whale Peak | 5 | 5,349 |
White Benchmark | 4.5* | 5,326 |
Wilson Benchmark | 8.5* | 4,573 |
Wooded Hill | 1.5 | 6,223 |
Woodson Mountain | 3.6 | 2,894 |
Note, your distance may vary depending on the route you take to the summit. Distances marked with a * denote the mileage for a multi-summit trip.
Changes
2018 – Peak 4159 has been replaced by Red Butte, due to proximity to private property
2019 – Rock Mountain has been replaced with Goat Peak in Poway, due to access issues
2019 – Arrowmaker’s Ridge has been replaced with Paradise Mountain in Hellhole Canyon Preserve, due to access issues
2019 – Square Top has been replaced with Oriflamme Mountain, due to no access through the Los Coyotes Reservation
2022 – Middle Peak has been replaced with Glen’s View, due to the lack of a view coupled with a really heavy bushwhack
2022 – Oak Benchmark has been replaced by Inaja Hill, due to poison oak issues
2022 – Ant Benchmark has been replaced by Peak 4292 (Kanaka Flat) due to nearby private property
Like this:
Like Loading...