These are the peaks on the San Diego Chapter-Sierra Club list.
Peak | Mileage | Elevation |
---|
Agua Tibia | 16.1 | 4,762 |
Bell Bluff | 7 | 3,409 |
Bernardo Mountain | 7.2 | 1,150 |
Big Black Mountain | 4.5 | 4,051 |
Black Mountain | 4 | 1,552 |
Bonny Benchmark | 4.5* | 4574 |
Borrego Mountain East Butte | 1.8 | 1,196 |
Borrego Mountain West Butte | 2.1 | 1,207 |
Boucher Hill | 3.5 | 5,438 |
Cody Benchmark | 5.65* | 5,586 |
Collins Benchmark | 14.2* | 4,559 |
Combs Peak | 4.0 | 6,193 |
Corte Madera Mountain | 6.5 | 4,657 |
Cowles Mountain | 3 | 1,593 |
Coyote Mountain | 5.3 | 3,192 |
Cuyamaca Peak | 8.0* | 6,512 |
Diablo Benchmark | 2.6 | 2,440 |
Eagle Crag | 18.4 | 5,077 |
Eagle Peak | 4.8 | 3,226 |
El Cajon Mountain | 11.2 | 3,675 |
Elder Benchmark | 5.1* | 3,433 |
False Sombrero | 1.75 | 3,463 |
Garnet Mountain | 0.75 | 5,680 |
Garnet Peak | 2.4 | 5,880 |
Gaskill Peak | 8.75 * (7.1) | 3,836 |
Gasp Benchmark | 6.3 | 3,223 |
Ghost Mountain | 2.2 | 3,400 |
Goat Benchmark | 9.3* | 4,240 |
Granite Mountain | 7.0 | 5,633 |
Grapevine Mountain | 6.7 | 3,955 |
Groan Benchmark | 6.6 | 2,732 |
High Point Lookout | 13.1 | 6,135 |
Indian Hill | 4.2 | 2,280 |
Indianhead | 8.2 | 3,960 |
Iron Mountain | 5.8 | 2,696 |
Jacumba Mountain | 5.9 | 4,512 |
Japacha Peak | 8.0* | 5,825 |
Kay Benchmark | 9.3* | 3,587 |
Knob Benchmark | 14.2* | 3,431 |
Kwaay Paay (P1194) | 2.4 | 1,194 |
Lawson Peak | 8.75* (4.75) | 3,660 |
Los Pinos Mountain Lookout | 4 | 4,809 |
Manza Benchmark | 4 | 5,556 |
McGinty Mountain | 4.8 | 2,183 |
Middle Peak | 5.5 | 5,883 |
Mile High (P5340) | 15.8 | 5,320 |
Mine Benchmark | 1.6 | 1,850 |
Moan Benchmark | 11.0* | 2,939 |
Monument Peak | 2.9 | 6,271 |
Morena Butte | 6.0 | 3,920 |
Mount Gower | 7.5 | 3,110 |
Mount Israel | 4.5 | 1,346 |
Mount Tule | 2.8 | 4,647 |
North Fortuna Mountain | 5.8* | 1,291 |
Oakzanita Peak | 5.7 | 5,054 |
Ode Benchmark | 9.3* | 1,510 |
Otay Mountain | 15.4 | 3,566 |
Palms Benchmark | 5.1* | 3,121 |
Palm Mesa High Point | 9.75 | 4,660 |
Pinyon Mountain (P4492) | 1.5 | 4,492 |
Pinyon Ridge (P4614) | 8.5* | 4,614 |
Peak 3339 | 6.0 | 3,339 |
Peak 3640 (aka North Pinyon) | 4.3 | 3,640 |
Piedras Grandes | 2.3 | 2,601 |
Pike Benchmark | 5.65* | 5,571 |
Pine Mountain | 5.8 | 5,660 |
Puff Benchmark | 11.0* | 2,716 |
Pyles Peak (P1379) | 6 | 1,379 |
Pyramid Peak | 8.2 | 3,480 |
Red Hill | 2.9 | 1,720 |
Red Top | 6.6* | 4,467 |
Roost Benchmark | 8.8 | 4,351 |
Rosa Point | 15.8* | 5,000 |
San Ysidro Mountain | 3.5 | 6,147 |
San Ysidro Mountain-East Peak | 11.6* | 5,386 |
Sawtooth Mountains High Point | 6.6* | 4,684 |
Sentenac Mountain | 2.1 | 3,068 |
Sheephead Mountain | 3.5 | 5,896 |
Sirens Peak | 9.3* | 4,401 |
Sombrero Peak | 3.0 | 4,229 |
South Fortuna Mountain | 5.8* | 1,094 |
Split Mountain East | 4.4 | 1,690 |
Split Mountain West | 3.9 | 1,700 |
Square Top | 5.4 | 4,649 |
Stage Benchmark | 9.6 | 2,816 |
Stonewall Peak | 4 | 5,730 |
Sugg Peak (Peak 5243) | 8.2 | 5,430 |
Sunset Mountain | 3.6 | 3,657 |
Tecate Peak | 12.1 | 3,885 |
Ted Benchmark | 6.6* | 2,369 |
The Thimble | 3.5 | 5,779 |
Travelers Peak | 4.6 | 2,697 |
Vallecito Mountains High Point | 5.6 | 3583 |
Viejas Mountain | 3.0 | 4,189 |
Villager Peak | 14.3 | 5,756 |
Webo Benchmark | 6.6* | 4,173 |
Whale Peak | 5 | 5,349 |
White Benchmark | 4.5* | 5,326 |
Wilson Benchmark | 8.5* | 4,573 |
Wooded Hill | 1.5 | 6,223 |
Woodson Mountain | 3.6 | 2,894 |
Distances marked with a * denote the milage for a multi-summit trip.
Note, your distance may vary depending on the route you take to the summit.